11
|
Corrosion protection primers |
1400 ECLAPOX EP 2K-phosphate primer
ECLAPOX EP 2K-phosphate primer and the ECLAPOX EP Quick variant, which is created by using the appropriate hardener, offer protection and adhesion in one. Both are particularly characterized by fast drying, high mechanical strength, chemical resistance and very good adhesion and corrosion protection. ECLAPOX EP can also be processed at temperatures down to 0 °C.
1400 Technical Data Sheet EN
1400 Safety Data Sheet EN
2500 Safety Data Sheet EN
2568 Safety Data Sheet EN
Other languages
1400 Technisches Merkblatt DE
1400 Fiche technique FR
1400 Scheda tecnica IT
1400 Ficha técnica ES
1400 Ficha técnica PT
1400 Sicherheitsdatenblatt CHD
2500 Sicherheitsdatenblatt CHD
2568 Sicherheitsdatenblatt CHD
1400 Fiche de données de sécurité CHF
2500 Fiche de données de sécurité CHF
2568 Fiche de données de sécurité CHF
1400 Scheda di dati di sicurezza CHI
2500 Scheda di dati di sicurezza CHI
2568 Scheda di dati di sicurezza CHI
1400 Fiche de données de sécurité FR
2500 Fiche de données de sécurité FR
1400 Ficha de datos de seguridad ES
2500 Ficha de datos de seguridad ES
2568 Ficha de datos de seguridad ES
1400 Ficha de dados de segurança PT
2500 Ficha de dados de segurança PT
2568 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
1400.0001.16 | white | 16 kg | (1) | bucket | 340.00 |
|
|
1400.0001.8 | white | 8 kg | (1) | bucket | 187.60 |
|
|
1400.0001.4 | white | 4 kg | (1) | bucket | 106.80 |
|
|
1400.7035.16 | RAL 7035 Light grey | 16 kg | (1) | bucket | 340.00 |
|
|
1400.7035.8 | RAL 7035 Light grey | 8 kg | (1) | bucket | 187.60 |
|
|
1400.7035.4 | RAL 7035 Light grey | 4 kg | (1) | bucket | 106.80 |
|
|
1400.7012.16 | RAL 7012 basalt grey | 16 kg | (1) | bucket | 340.80 |
|
|
1400.7012.8 | RAL 7012 basalt grey | 8 kg | (1) | bucket | 188.00 |
|
|
1400.7012.4 | RAL 7012 basalt grey | 4 kg | (1) | bucket | 107.00 |
|
|
1400.7016.16 | RAL 7016 anthracite grey | 16 kg | (1) | bucket | 340.80 |
|
|
1400.7016.8 | RAL 7016 anthracite grey | 8 kg | (1) | bucket | 188.00 |
|
|
1400.7016.4 | RAL 7016 anthracite grey | 4 kg | (1) | bucket | 107.00 |
|
|
1400.0012.16 | red-brown | 16 kg | (1) | bucket | 340.80 |
|
|
1400.0012.8 | red-brown | 8 kg | (1) | bucket | 188.00 |
|
|
1400.0012.4 | red-brown | 4 kg | (1) | bucket | 107.00 |
|
|
1400.6003.16 | RAL 6003 olive green | 16 kg | (1) | bucket | 340.80 |
|
|
1400.6003.8 | RAL 6003 olive green | 8 kg | (1) | bucket | 188.00 |
|
|
1400.6003.4 | RAL 6003 olive green | 4 kg | (1) | bucket | 107.00 |
|
|
1400.6013.16 | RAL 6013 reed green | 16 kg | (1) | bucket | 340.80 |
|
|
1400.6013.8 | RAL 6013 reed green | 8 kg | (1) | bucket | 188.00 |
|
|
1400.6013.4 | RAL 6013 reed green | 4 kg | (1) | bucket | 107.00 |
|
|
1400.9005.16 | RAL 9005 black | 16 kg | (1) | bucket | 341.60 |
|
|
1400.9005.8 | RAL 9005 black | 8 kg | (1) | bucket | 188.40 |
|
|
1400.9005.4 | RAL 9005 black | 4 kg | (1) | bucket | 107.20 |
|
|
1400.1.16 | cat 1 | 16 kg | (1) | bucket | 340.80 |
|
|
1400.1.8 | cat 1 | 8 kg | (1) | bucket | 188.00 |
|
|
1400.1.4 | cat 1 | 4 kg | (1) | bucket | 107.00 |
|
|
1400.2.16 | cat 2 | 16 kg | (1) | bucket | 370.40 |
|
|
1400.2.8 | cat 2 | 8 kg | (1) | bucket | 202.40 |
|
|
1400.2.4 | cat 2 | 4 kg | (1) | bucket | 114.00 |
|
|
1400.3.16 | cat 3 | 16 kg | (1) | bucket | 455.20 |
|
|
1400.3.8 | cat 3 | 8 kg | (1) | bucket | 245.20 |
|
|
1400.3.4 | cat 3 | 4 kg | (1) | bucket | 135.40 |
|
|
1400.4.16 | cat 4 | 16 kg | (1) | bucket | 455.20 |
|
|
1400.4.8 | cat 4 | 8 kg | (1) | bucket | 245.20 |
|
|
1400.4.4 | cat 4 | 4 kg | (1) | bucket | 135.40 |
|
|
2500.2 | Component B, hardener A-2604 | 2 kg | (1) | canister | 33.90 |
|
|
2500.1 | Component B, hardener A-2604 | 1 kg | (1) | canister | 17.00 |
|
|
2500.0,5 | Component B, hardener A-2604 | 0,5 kg | (1) | canister | 8.50 |
|
|
2568.2 | Component B, hardener Quick A-2605 | 2 kg | (1) | canister | 33.80 |
|
|
2568.1 | Component B, hardener Quick A-2605 | 1 kg | (1) | canister | 16.90 |
|
|
2568.0,5 | Component B, hardener Quick A-2605 | 0,5 kg | (1) | canister | 8.45 |
|
Danger and safety instructions: 2568 Component B, hardener Quick A-2605
Flammable
|
Corrosive
|
Health Hazard
|
Danger
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H318: | Causes serious eye damage. |
H334: | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
H373: | May cause damage to organs. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P284: | Wear respiratory protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P310: | Immediately call a POISON CENTER or doctor / physician. |
P333: | If skin irritation or rash occurs: |
P342: | If experiencing respiratory symptoms: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 1400 ECLAPOX EP 2K-phosphate primer
Flammable
|
Harmful
|
Environmental Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H411: | Toxic to aquatic life with long lasting effects. |
EUH205: | Contains epoxy constituents. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P305: | IF IN EYES: |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P391: | Collect spillage. |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 2500 Component B, hardener A-2604
Flammable
|
Corrosive
|
Harmful
|
Health Hazard
|
Danger
H226: | Flammable liquid and vapour. |
H302: | Harmful if swallowed. |
H315: | Causes skin irritation. |
H318: | Causes serious eye damage. |
H335: | May cause respiratory irritation. |
H373: | May cause damage to organs. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P270: | Do no eat, drink or smoke when using this product. |
P271: | Use only outdoors or in a well-ventilated area. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P301: | IF SWALLOWED: |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P310: | Immediately call a POISON CENTER or doctor / physician. |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P330: | Rinse mouth. |
P332: | If skin irritation occurs: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.